<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Magnetic Deviation: Comprehension, Compensation and Computation (Part II)</title>
	<link>http://myreckonings.com/wordpress/2009/04/18/magnetic-deviation-comprehension-compensation-and-computation-part-ii/</link>
	<description>Lost Art in the Mathematical Sciences</description>
	<pubDate>Tue, 07 Sep 2010 03:39:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Nomograms &#171; Harry R. Schwartz</title>
		<link>http://myreckonings.com/wordpress/2009/04/18/magnetic-deviation-comprehension-compensation-and-computation-part-ii/#comment-1429</link>
		<author>Nomograms &#171; Harry R. Schwartz</author>
		<pubDate>Mon, 11 Jan 2010 03:05:01 +0000</pubDate>
		<guid>http://myreckonings.com/wordpress/2009/04/18/magnetic-deviation-comprehension-compensation-and-computation-part-ii/#comment-1429</guid>
		<description>[...] range from the very simple &#8211; like the above BMI calculator &#8211; to the (often beautifully) complex. Once upon a time they were commonly used for navigation, astronomy, surveying, and countless other [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] range from the very simple &#8211; like the above BMI calculator &#8211; to the (often beautifully) complex. Once upon a time they were commonly used for navigation, astronomy, surveying, and countless other [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matti Paaso</title>
		<link>http://myreckonings.com/wordpress/2009/04/18/magnetic-deviation-comprehension-compensation-and-computation-part-ii/#comment-1212</link>
		<author>Matti Paaso</author>
		<pubDate>Tue, 29 Sep 2009 10:29:13 +0000</pubDate>
		<guid>http://myreckonings.com/wordpress/2009/04/18/magnetic-deviation-comprehension-compensation-and-computation-part-ii/#comment-1212</guid>
		<description>&lt;p&gt;Hi Ron. I do not yet have magnetic model of that ship - but I will (hope) to generate it. rgd matti&lt;/p&gt;
&lt;em&gt;&lt;p&gt;Matti, I'd certainly be very interested in seeing your model when you get it. Thanks! --- Ron&lt;/p&gt;&lt;/em&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Ron. I do not yet have magnetic model of that ship - but I will (hope) to generate it. rgd matti</p>
<p><em>
<p>Matti, I&#8217;d certainly be very interested in seeing your model when you get it. Thanks! &#8212; Ron</p>
<p></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matti Paaso</title>
		<link>http://myreckonings.com/wordpress/2009/04/18/magnetic-deviation-comprehension-compensation-and-computation-part-ii/#comment-1134</link>
		<author>Matti Paaso</author>
		<pubDate>Sat, 22 Aug 2009 21:36:07 +0000</pubDate>
		<guid>http://myreckonings.com/wordpress/2009/04/18/magnetic-deviation-comprehension-compensation-and-computation-part-ii/#comment-1134</guid>
		<description>&lt;p&gt;Thanks.&lt;br /&gt;
Is there anyone interested in magnetic modelling and calculations of a small (WWII) tug.&lt;/p&gt;
&lt;em&gt;&lt;p&gt;Hi Matti. Do you have such a magnetic model? If so, I'd be very interested in seeing it! Otherwise, I would not be of any help with modeling such a thing myself, as I'm not familiar with modeling software. I'll email you at your email address about this. Thanks! --- Ron&lt;/p&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Thanks.<br />
Is there anyone interested in magnetic modelling and calculations of a small (WWII) tug.</p>
<p><em>
<p>Hi Matti. Do you have such a magnetic model? If so, I&#8217;d be very interested in seeing it! Otherwise, I would not be of any help with modeling such a thing myself, as I&#8217;m not familiar with modeling software. I&#8217;ll email you at your email address about this. Thanks! &#8212; Ron</p>
<p></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Marasco</title>
		<link>http://myreckonings.com/wordpress/2009/04/18/magnetic-deviation-comprehension-compensation-and-computation-part-ii/#comment-863</link>
		<author>Joe Marasco</author>
		<pubDate>Sun, 26 Apr 2009 01:17:27 +0000</pubDate>
		<guid>http://myreckonings.com/wordpress/2009/04/18/magnetic-deviation-comprehension-compensation-and-computation-part-ii/#comment-863</guid>
		<description>What a wonderful adventure! Thanks so much. Joe</description>
		<content:encoded><![CDATA[<p>What a wonderful adventure! Thanks so much. Joe</p>
]]></content:encoded>
	</item>
</channel>
</rss>
