<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A 2010 &#8220;Graphical Computing&#8221; Calendar</title>
	<link>http://myreckonings.com/wordpress/2009/12/31/a-2010-graphical-computing-calendar/</link>
	<description>Lost Art in the Mathematical Sciences</description>
	<pubDate>Fri, 10 Sep 2010 07:34:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Francisco Escamilla</title>
		<link>http://myreckonings.com/wordpress/2009/12/31/a-2010-graphical-computing-calendar/#comment-1675</link>
		<author>Francisco Escamilla</author>
		<pubDate>Sat, 03 Jul 2010 01:22:03 +0000</pubDate>
		<guid>http://myreckonings.com/wordpress/2009/12/31/a-2010-graphical-computing-calendar/#comment-1675</guid>
		<description>&lt;p&gt;Maravilloso y gran trabajo de recopilación. Ya me pusieron a estudiar. Gracias&lt;/p&gt;
&lt;em&gt;&lt;p&gt;Gracias por sus palabras amistosas, Francisco. En noviembre voy a publicar un nuevo calendario para el 2011 sobre el tema de cálculo mental. --- Ron&lt;/p&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Maravilloso y gran trabajo de recopilación. Ya me pusieron a estudiar. Gracias</p>
<p><em>
<p>Gracias por sus palabras amistosas, Francisco. En noviembre voy a publicar un nuevo calendario para el 2011 sobre el tema de cálculo mental. &#8212; Ron</p>
<p></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muhammad Nasir Abbas</title>
		<link>http://myreckonings.com/wordpress/2009/12/31/a-2010-graphical-computing-calendar/#comment-1608</link>
		<author>muhammad Nasir Abbas</author>
		<pubDate>Mon, 17 May 2010 12:10:47 +0000</pubDate>
		<guid>http://myreckonings.com/wordpress/2009/12/31/a-2010-graphical-computing-calendar/#comment-1608</guid>
		<description>&lt;p&gt;Very Nice, informative and good looking Calender . . .&lt;br /&gt;
Decided to print out one and hang in my office (to impress all ;-) )&lt;/p&gt;
&lt;em&gt;&lt;p&gt;That's where I hang the calendar, right above knickknacks on my bookshelf such as a really nice slide rule, a &lt;a href="http://www.moonstick.com/moonstick.htm" rel="nofollow"&gt;Moonstick&lt;/a&gt; and a few ferrite core memory boards. Along with pictures on the wall of sundials and astrolabes, as well as a &lt;a href="http://www.astrolabes.org/personal.htm" rel="nofollow"&gt;Personal Astrolabe&lt;/a&gt;, they evoke quite a few comments and interesting discussions.  ---  Ron&lt;/em&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Very Nice, informative and good looking Calender . . .<br />
Decided to print out one and hang in my office (to impress all <img src='http://myreckonings.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> )</p>
<p><em>
<p>That&#8217;s where I hang the calendar, right above knickknacks on my bookshelf such as a really nice slide rule, a <a href="http://www.moonstick.com/moonstick.htm" rel="nofollow">Moonstick</a> and a few ferrite core memory boards. Along with pictures on the wall of sundials and astrolabes, as well as a <a href="http://www.astrolabes.org/personal.htm" rel="nofollow">Personal Astrolabe</a>, they evoke quite a few comments and interesting discussions.  &#8212;  Ron</p>
<p></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Bietz</title>
		<link>http://myreckonings.com/wordpress/2009/12/31/a-2010-graphical-computing-calendar/#comment-1522</link>
		<author>Sean Bietz</author>
		<pubDate>Wed, 10 Mar 2010 14:00:28 +0000</pubDate>
		<guid>http://myreckonings.com/wordpress/2009/12/31/a-2010-graphical-computing-calendar/#comment-1522</guid>
		<description>&lt;p&gt;This is a very nice looking and very interesting calendar.  Hope you keep it up in 2011.  Thanks.&lt;/p&gt;
&lt;em&gt;&lt;p&gt;I appreciate that. With the nice responses I've received on this calendar, I've started to think about a 2011 calendar. Unfortunately, I haven't decided if it will be on the same topic or a different math-related topic.  --  Ron&lt;/p&gt;&lt;/em&gt;
</description>
		<content:encoded><![CDATA[<p>This is a very nice looking and very interesting calendar.  Hope you keep it up in 2011.  Thanks.</p>
<p><em>
<p>I appreciate that. With the nice responses I&#8217;ve received on this calendar, I&#8217;ve started to think about a 2011 calendar. Unfortunately, I haven&#8217;t decided if it will be on the same topic or a different math-related topic.  &#8212;  Ron</p>
<p></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Pagliarulo</title>
		<link>http://myreckonings.com/wordpress/2009/12/31/a-2010-graphical-computing-calendar/#comment-1521</link>
		<author>Peter Pagliarulo</author>
		<pubDate>Wed, 10 Mar 2010 08:58:53 +0000</pubDate>
		<guid>http://myreckonings.com/wordpress/2009/12/31/a-2010-graphical-computing-calendar/#comment-1521</guid>
		<description>&lt;p&gt;I've appreciate very much this calendar. Very, very nice (and useful)&lt;/p&gt;
&lt;em&gt;&lt;p&gt; You're quite welcome! --- Ron &lt;/p&gt;&lt;/em&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;ve appreciate very much this calendar. Very, very nice (and useful)</p>
<p><em>
<p> You&#8217;re quite welcome! &#8212; Ron </p>
<p></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Finegan</title>
		<link>http://myreckonings.com/wordpress/2009/12/31/a-2010-graphical-computing-calendar/#comment-1441</link>
		<author>Scott Finegan</author>
		<pubDate>Sun, 17 Jan 2010 20:35:23 +0000</pubDate>
		<guid>http://myreckonings.com/wordpress/2009/12/31/a-2010-graphical-computing-calendar/#comment-1441</guid>
		<description>Thanks for a great looking calendar. As always your projects are multi-use.

Best,
   Scott</description>
		<content:encoded><![CDATA[<p>Thanks for a great looking calendar. As always your projects are multi-use.</p>
<p>Best,<br />
   Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nomograms &#171; Harry R. Schwartz</title>
		<link>http://myreckonings.com/wordpress/2009/12/31/a-2010-graphical-computing-calendar/#comment-1430</link>
		<author>Nomograms &#171; Harry R. Schwartz</author>
		<pubDate>Mon, 11 Jan 2010 03:06:48 +0000</pubDate>
		<guid>http://myreckonings.com/wordpress/2009/12/31/a-2010-graphical-computing-calendar/#comment-1430</guid>
		<description>[...] Like beautiful math? Need a calendar for 2010? Download a copy of Ron Doerfler&#8217;s Graphical Computing Calendar. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Like beautiful math? Need a calendar for 2010? Download a copy of Ron Doerfler&#8217;s Graphical Computing Calendar. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William J McKibbin</title>
		<link>http://myreckonings.com/wordpress/2009/12/31/a-2010-graphical-computing-calendar/#comment-1409</link>
		<author>William J McKibbin</author>
		<pubDate>Sun, 03 Jan 2010 17:32:16 +0000</pubDate>
		<guid>http://myreckonings.com/wordpress/2009/12/31/a-2010-graphical-computing-calendar/#comment-1409</guid>
		<description>&lt;p&gt;I love this calendar -- thanks much!&lt;/p&gt;
&lt;em&gt;&lt;p&gt;You're welcome, and thanks for the tweet!&lt;/p&gt;&lt;/em&gt;
</description>
		<content:encoded><![CDATA[<p>I love this calendar &#8212; thanks much!</p>
<p><em>
<p>You&#8217;re welcome, and thanks for the tweet!</p>
<p></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://myreckonings.com/wordpress/2009/12/31/a-2010-graphical-computing-calendar/#comment-1407</link>
		<author>David</author>
		<pubDate>Sun, 03 Jan 2010 16:13:12 +0000</pubDate>
		<guid>http://myreckonings.com/wordpress/2009/12/31/a-2010-graphical-computing-calendar/#comment-1407</guid>
		<description>&lt;p&gt;Hello Ron, &lt;/p&gt;
&lt;p&gt;These are pretty amazing. &lt;/p&gt;
&lt;p&gt;Have you considered selling them? I think printing in bulk is cheaper and anyway I wouldn't mind paying a little over the cost of printing. If you collect enough interest and you're printing some, let me know. I will buy a few (say 2-3). &lt;/p&gt;
&lt;p&gt;Happy New Year!&lt;br /&gt;
David&lt;/p&gt;
&lt;em&gt;&lt;p&gt;Hi David. I've thought about it, but I don't have the time to pursue anything right now. I'll announce something here and drop you a line if I do. --- Ron&lt;/p&gt;&lt;/em&gt;
</description>
		<content:encoded><![CDATA[<p>Hello Ron, </p>
<p>These are pretty amazing. </p>
<p>Have you considered selling them? I think printing in bulk is cheaper and anyway I wouldn&#8217;t mind paying a little over the cost of printing. If you collect enough interest and you&#8217;re printing some, let me know. I will buy a few (say 2-3). </p>
<p>Happy New Year!<br />
David</p>
<p><em>
<p>Hi David. I&#8217;ve thought about it, but I don&#8217;t have the time to pursue anything right now. I&#8217;ll announce something here and drop you a line if I do. &#8212; Ron</p>
<p></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Age of Graphical Computing &#171; Rod Carvalho&#39;s web notebook</title>
		<link>http://myreckonings.com/wordpress/2009/12/31/a-2010-graphical-computing-calendar/#comment-1403</link>
		<author>The Age of Graphical Computing &#171; Rod Carvalho&#39;s web notebook</author>
		<pubDate>Sun, 03 Jan 2010 10:26:11 +0000</pubDate>
		<guid>http://myreckonings.com/wordpress/2009/12/31/a-2010-graphical-computing-calendar/#comment-1403</guid>
		<description>[...] By Rod Carvalho  Ron Doerfler has created a truly gorgeous 2010 calendar titled the The Age of Graphical Computing. Ron has transformed nomography into a form of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] By Rod Carvalho  Ron Doerfler has created a truly gorgeous 2010 calendar titled the The Age of Graphical Computing. Ron has transformed nomography into a form of [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walking Randomly &#187; The 61st Carnival of Mathematics</title>
		<link>http://myreckonings.com/wordpress/2009/12/31/a-2010-graphical-computing-calendar/#comment-1395</link>
		<author>Walking Randomly &#187; The 61st Carnival of Mathematics</author>
		<pubDate>Fri, 01 Jan 2010 02:38:09 +0000</pubDate>
		<guid>http://myreckonings.com/wordpress/2009/12/31/a-2010-graphical-computing-calendar/#comment-1395</guid>
		<description>[...] need of a new calendar which is where Ron Doerfler of Dead Reckonings comes in.  He has created a great looking calendar called The Age of Graphical Computing and has made it all available for free. Just download, print and away you go.  I have to confess [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] need of a new calendar which is where Ron Doerfler of Dead Reckonings comes in.  He has created a great looking calendar called The Age of Graphical Computing and has made it all available for free. Just download, print and away you go.  I have to confess [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
