<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Dead Reckonings</title>
	<link>http://myreckonings.com/wordpress</link>
	<description>Lost Art in the Mathematical Sciences</description>
	<pubDate>Thu, 11 Mar 2010 10:30:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on A 2010 &#8220;Graphical Computing&#8221; Calendar by Sean Bietz</title>
		<link>http://myreckonings.com/wordpress/2009/12/31/a-2010-graphical-computing-calendar/#comment-1522</link>
		<author>Sean Bietz</author>
		<pubDate>Wed, 10 Mar 2010 14:00:28 +0000</pubDate>
		<guid>http://myreckonings.com/wordpress/2009/12/31/a-2010-graphical-computing-calendar/#comment-1522</guid>
		<description>&lt;p&gt;This is a very nice looking and very interesting calendar.  Hope you keep it up in 2011.  Thanks.&lt;/p&gt;
&lt;em&gt;&lt;p&gt;I appreciate that. With the nice responses I've received on this calendar, I've started to think about a 2011 calendar. Unfortunately, I haven't decided if it will be on the same topic or a different math-related topic.  --  Ron&lt;/p&gt;&lt;/em&gt;
</description>
		<content:encoded><![CDATA[<p>This is a very nice looking and very interesting calendar.  Hope you keep it up in 2011.  Thanks.</p>
<p><em>
<p>I appreciate that. With the nice responses I&#8217;ve received on this calendar, I&#8217;ve started to think about a 2011 calendar. Unfortunately, I haven&#8217;t decided if it will be on the same topic or a different math-related topic.  &#8212;  Ron</p>
<p></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A 2010 &#8220;Graphical Computing&#8221; Calendar by Peter Pagliarulo</title>
		<link>http://myreckonings.com/wordpress/2009/12/31/a-2010-graphical-computing-calendar/#comment-1521</link>
		<author>Peter Pagliarulo</author>
		<pubDate>Wed, 10 Mar 2010 08:58:53 +0000</pubDate>
		<guid>http://myreckonings.com/wordpress/2009/12/31/a-2010-graphical-computing-calendar/#comment-1521</guid>
		<description>&lt;p&gt;I've appreciate very much this calendar. Very, very nice (and useful)&lt;/p&gt;
&lt;em&gt;&lt;p&gt; You're quite welcome! --- Ron &lt;/p&gt;&lt;/em&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;ve appreciate very much this calendar. Very, very nice (and useful)</p>
<p><em>
<p> You&#8217;re quite welcome! &#8212; Ron </p>
<p></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Art of Nomography I:  Geometric Design by Johannes Schöön</title>
		<link>http://myreckonings.com/wordpress/2008/01/09/the-art-of-nomography-i-geometric-design/#comment-1499</link>
		<author>Johannes Schöön</author>
		<pubDate>Thu, 25 Feb 2010 08:28:46 +0000</pubDate>
		<guid>http://myreckonings.com/wordpress/2008/01/09/the-art-of-nomography-i-geometric-design/#comment-1499</guid>
		<description>&lt;p&gt;A potentially very useful program for drawing nomograms is Asymptote. It has a graphing submodule which includes a tool for placing tick marks along arbitrary curves. http://asymptote.sourceforge.net&lt;/p&gt;
&lt;p&gt;Having a pathologically critical mind set, I could not help but noticing a large number of "here" links. They make up one possible area for improvement (see e.g. http://www.w3.org/QA/Tips/noClickHere).&lt;/p&gt;
&lt;p&gt;Far too often, people think "old = bad, new = good". Nomograms  may be arcane, but definitly not useless! BTW, I still use a slide rule occasionally...&lt;/p&gt;
&lt;em&gt;&lt;p&gt;Thanks, Johannes. I hadn't heard of Asymptote before, and it looks great! I've used TikZ quite a bit for graphics, which also runs within LaTeX, but TikZ uses the LaTeX counters and lengths for variables and it takes a lot of trial and error to keep them from overflowing. Asymptote is a full language with floating point support, which is fantastic for drawing mathematical figures. PyNomo is my choice by far for drawing nomograms, but I will certainly be using Asymptote for other mathematical drawings (and animations!).&lt;/p&gt;
&lt;p&gt;I read the webpage on formatting links. I had never thought about it before. I'll be updating this essay soon to fix a few small things, so I'll update the link format---I'm also someone who cares about these details.  ---  Ron&lt;/p&gt;&lt;/em&gt;
</description>
		<content:encoded><![CDATA[<p>A potentially very useful program for drawing nomograms is Asymptote. It has a graphing submodule which includes a tool for placing tick marks along arbitrary curves. <a href="http://asymptote.sourceforge.net" rel="nofollow">http://asymptote.sourceforge.net</a></p>
<p>Having a pathologically critical mind set, I could not help but noticing a large number of &#8220;here&#8221; links. They make up one possible area for improvement (see e.g. <a href="http://www.w3.org/QA/Tips/noClickHere" rel="nofollow">http://www.w3.org/QA/Tips/noClickHere</a>).</p>
<p>Far too often, people think &#8220;old = bad, new = good&#8221;. Nomograms  may be arcane, but definitly not useless! BTW, I still use a slide rule occasionally&#8230;</p>
<p><em>
<p>Thanks, Johannes. I hadn&#8217;t heard of Asymptote before, and it looks great! I&#8217;ve used TikZ quite a bit for graphics, which also runs within LaTeX, but TikZ uses the LaTeX counters and lengths for variables and it takes a lot of trial and error to keep them from overflowing. Asymptote is a full language with floating point support, which is fantastic for drawing mathematical figures. PyNomo is my choice by far for drawing nomograms, but I will certainly be using Asymptote for other mathematical drawings (and animations!).</p>
<p>I read the webpage on formatting links. I had never thought about it before. I&#8217;ll be updating this essay soon to fix a few small things, so I&#8217;ll update the link format&#8212;I&#8217;m also someone who cares about these details.  &#8212;  Ron</p>
<p></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A 4-Variable Nomogram &#8212; 四变量诺模图 by Glen</title>
		<link>http://myreckonings.com/wordpress/2008/03/13/a-4-variable-nomogram-%e5%9b%9b%e5%8f%98%e9%87%8f%e8%af%ba%e6%a8%a1%e5%9b%be/#comment-1498</link>
		<author>Glen</author>
		<pubDate>Thu, 25 Feb 2010 05:07:56 +0000</pubDate>
		<guid>http://myreckonings.com/wordpress/2008/03/13/a-4-variable-nomogram-%e5%9b%9b%e5%8f%98%e9%87%8f%e8%af%ba%e6%a8%a1%e5%9b%be/#comment-1498</guid>
		<description>Hi Ron: 

I don't think you investigated what the b can do in Hall's version. If you take your "central projection" parameters 
and try b = xp/(xp - 1), you should see something similar to what you got (I didn't work out the a that would leave that square, but I think something near a=1 or a=-1 will be right).

The zp parameter just stretches the x-scale (just makes the plot longer relative to the height).</description>
		<content:encoded><![CDATA[<p>Hi Ron: </p>
<p>I don&#8217;t think you investigated what the b can do in Hall&#8217;s version. If you take your &#8220;central projection&#8221; parameters<br />
and try b = xp/(xp - 1), you should see something similar to what you got (I didn&#8217;t work out the a that would leave that square, but I think something near a=1 or a=-1 will be right).</p>
<p>The zp parameter just stretches the x-scale (just makes the plot longer relative to the height).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Art of Nomography II:  Designing with Determinants by Nomograph &#171; Tux World</title>
		<link>http://myreckonings.com/wordpress/2008/01/09/the-art-of-nomography-ii-designing-with-determinants/#comment-1473</link>
		<author>Nomograph &#171; Tux World</author>
		<pubDate>Thu, 04 Feb 2010 18:25:23 +0000</pubDate>
		<guid>http://myreckonings.com/wordpress/2008/01/09/the-art-of-nomography-ii-designing-with-determinants/#comment-1473</guid>
		<description>[...] http://myreckonings.com/wordpress/2008/01/09/the-art-of-nomography-ii-designing-with-determinants/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://myreckonings.com/wordpress/2008/01/09/the-art-of-nomography-ii-designing-with-determinants/" rel="nofollow">http://myreckonings.com/wordpress/2008/01/09/the-art-of-nomography-ii-designing-with-determinants/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Art of Nomography III:  Transformations by Nomograph &#171; Tux World</title>
		<link>http://myreckonings.com/wordpress/2008/01/09/the-art-of-nomography-iii-transformations/#comment-1472</link>
		<author>Nomograph &#171; Tux World</author>
		<pubDate>Thu, 04 Feb 2010 17:59:39 +0000</pubDate>
		<guid>http://myreckonings.com/wordpress/2008/01/09/the-art-of-nomography-iii-transformations/#comment-1472</guid>
		<description>[...] http://myreckonings.com/wordpress/2008/01/09/the-art-of-nomography-iii-transformations/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://myreckonings.com/wordpress/2008/01/09/the-art-of-nomography-iii-transformations/" rel="nofollow">http://myreckonings.com/wordpress/2008/01/09/the-art-of-nomography-iii-transformations/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Art of Nomography I:  Geometric Design by Nomograph &#171; Tux World</title>
		<link>http://myreckonings.com/wordpress/2008/01/09/the-art-of-nomography-i-geometric-design/#comment-1471</link>
		<author>Nomograph &#171; Tux World</author>
		<pubDate>Thu, 04 Feb 2010 17:59:23 +0000</pubDate>
		<guid>http://myreckonings.com/wordpress/2008/01/09/the-art-of-nomography-i-geometric-design/#comment-1471</guid>
		<description>[...] http://myreckonings.com/wordpress/2008/01/09/the-art-of-nomography-i-geometric-design/#more-23 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://myreckonings.com/wordpress/2008/01/09/the-art-of-nomography-i-geometric-design/#more-23" rel="nofollow">http://myreckonings.com/wordpress/2008/01/09/the-art-of-nomography-i-geometric-design/#more-23</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A 2010 &#8220;Graphical Computing&#8221; Calendar by Scott Finegan</title>
		<link>http://myreckonings.com/wordpress/2009/12/31/a-2010-graphical-computing-calendar/#comment-1441</link>
		<author>Scott Finegan</author>
		<pubDate>Sun, 17 Jan 2010 20:35:23 +0000</pubDate>
		<guid>http://myreckonings.com/wordpress/2009/12/31/a-2010-graphical-computing-calendar/#comment-1441</guid>
		<description>Thanks for a great looking calendar. As always your projects are multi-use.

Best,
   Scott</description>
		<content:encoded><![CDATA[<p>Thanks for a great looking calendar. As always your projects are multi-use.</p>
<p>Best,<br />
   Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A 2010 &#8220;Graphical Computing&#8221; Calendar by Nomograms &#171; Harry R. Schwartz</title>
		<link>http://myreckonings.com/wordpress/2009/12/31/a-2010-graphical-computing-calendar/#comment-1430</link>
		<author>Nomograms &#171; Harry R. Schwartz</author>
		<pubDate>Mon, 11 Jan 2010 03:06:48 +0000</pubDate>
		<guid>http://myreckonings.com/wordpress/2009/12/31/a-2010-graphical-computing-calendar/#comment-1430</guid>
		<description>[...] Like beautiful math? Need a calendar for 2010? Download a copy of Ron Doerfler&#8217;s Graphical Computing Calendar. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Like beautiful math? Need a calendar for 2010? Download a copy of Ron Doerfler&#8217;s Graphical Computing Calendar. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magnetic Deviation: Comprehension, Compensation and Computation (Part II) by Nomograms &#171; Harry R. Schwartz</title>
		<link>http://myreckonings.com/wordpress/2009/04/18/magnetic-deviation-comprehension-compensation-and-computation-part-ii/#comment-1429</link>
		<author>Nomograms &#171; Harry R. Schwartz</author>
		<pubDate>Mon, 11 Jan 2010 03:05:01 +0000</pubDate>
		<guid>http://myreckonings.com/wordpress/2009/04/18/magnetic-deviation-comprehension-compensation-and-computation-part-ii/#comment-1429</guid>
		<description>[...] range from the very simple &#8211; like the above BMI calculator &#8211; to the (often beautifully) complex. Once upon a time they were commonly used for navigation, astronomy, surveying, and countless other [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] range from the very simple &#8211; like the above BMI calculator &#8211; to the (often beautifully) complex. Once upon a time they were commonly used for navigation, astronomy, surveying, and countless other [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightning Calculators II: The Methods by jenizaro</title>
		<link>http://myreckonings.com/wordpress/2008/04/15/lightning-calculators-ii-the-methods/#comment-1423</link>
		<author>jenizaro</author>
		<pubDate>Thu, 07 Jan 2010 01:18:37 +0000</pubDate>
		<guid>http://myreckonings.com/wordpress/2008/04/15/lightning-calculators-ii-the-methods/#comment-1423</guid>
		<description>&lt;p&gt;Is there a mistake in Superman's calculation? Shouldn't it be 3,200?&lt;/p&gt;
&lt;em&gt;&lt;p&gt;You're right! I sort of made a sly comment about it in the second bullet in the list to the left of the picture, about usually having more success at multiplication than Superman demonstrates. Nice catch. --- Ron&lt;/p&gt;&lt;/em&gt;
</description>
		<content:encoded><![CDATA[<p>Is there a mistake in Superman&#8217;s calculation? Shouldn&#8217;t it be 3,200?</p>
<p><em>
<p>You&#8217;re right! I sort of made a sly comment about it in the second bullet in the list to the left of the picture, about usually having more success at multiplication than Superman demonstrates. Nice catch. &#8212; Ron</p>
<p></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightning Calculators III: The Media by jenizaro</title>
		<link>http://myreckonings.com/wordpress/2008/04/15/lightning-calculators-iii-the-media/#comment-1422</link>
		<author>jenizaro</author>
		<pubDate>Wed, 06 Jan 2010 23:28:40 +0000</pubDate>
		<guid>http://myreckonings.com/wordpress/2008/04/15/lightning-calculators-iii-the-media/#comment-1422</guid>
		<description>Great article! I kind of always suspected there was a trick to doing those kinds of mental calculations and that it wasn't really about superhuman brain powers.  Thanks!</description>
		<content:encoded><![CDATA[<p>Great article! I kind of always suspected there was a trick to doing those kinds of mental calculations and that it wasn&#8217;t really about superhuman brain powers.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heaviside&#8217;s Operator Calculus by Calendars, Cats, and Connections &#8212; The Endeavour</title>
		<link>http://myreckonings.com/wordpress/2007/12/07/heavisides-operator-calculus/#comment-1421</link>
		<author>Calendars, Cats, and Connections &#8212; The Endeavour</author>
		<pubDate>Wed, 06 Jan 2010 14:32:54 +0000</pubDate>
		<guid>http://myreckonings.com/wordpress/2007/12/07/heavisides-operator-calculus/#comment-1421</guid>
		<description>[...] on the calendar here. When I discovered Ron Doerfler&#8217;s blog, I bookmarked his article on Oliver Heaviside to read later. (Heaviside was a pioneer in what was later called distribution theory, a way of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] on the calendar here. When I discovered Ron Doerfler&#8217;s blog, I bookmarked his article on Oliver Heaviside to read later. (Heaviside was a pioneer in what was later called distribution theory, a way of [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Art of Nomography I:  Geometric Design by Stunna</title>
		<link>http://myreckonings.com/wordpress/2008/01/09/the-art-of-nomography-i-geometric-design/#comment-1415</link>
		<author>Stunna</author>
		<pubDate>Tue, 05 Jan 2010 02:20:57 +0000</pubDate>
		<guid>http://myreckonings.com/wordpress/2008/01/09/the-art-of-nomography-i-geometric-design/#comment-1415</guid>
		<description>This seems to be...
*Sunglasses*
Quite the brain tease</description>
		<content:encoded><![CDATA[<p>This seems to be&#8230;<br />
*Sunglasses*<br />
Quite the brain tease</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The (Not So) Simple Pendulum by Peter Goodwin</title>
		<link>http://myreckonings.com/wordpress/2007/11/19/the-not-so-simple-pendulum/#comment-1413</link>
		<author>Peter Goodwin</author>
		<pubDate>Mon, 04 Jan 2010 01:21:32 +0000</pubDate>
		<guid>http://myreckonings.com/wordpress/2007/11/19/the-not-so-simple-pendulum/#comment-1413</guid>
		<description>Fascinating, even if a lot of the maths is beyond me. But one thing puzzles me, re the temperature compensation - this sentence: "If the ratio is 2:1, two rods can be used to expand downward and one rod upward, and so forth for different ratios." Isn't it the relative lengths, not the number of rods? ie if the ratio of expansion coefficients is 1:2 then one rod of length x will require another with length x/2 to compensate, and the doubling up of rods either side was just for reasons of mechanical construction or avoiding a bending moment?</description>
		<content:encoded><![CDATA[<p>Fascinating, even if a lot of the maths is beyond me. But one thing puzzles me, re the temperature compensation - this sentence: &#8220;If the ratio is 2:1, two rods can be used to expand downward and one rod upward, and so forth for different ratios.&#8221; Isn&#8217;t it the relative lengths, not the number of rods? ie if the ratio of expansion coefficients is 1:2 then one rod of length x will require another with length x/2 to compensate, and the doubling up of rods either side was just for reasons of mechanical construction or avoiding a bending moment?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
